docs(plan): mark 9.1.2 as complete
CI / test (push) Has been cancelled
CI / verify (push) Has been cancelled
Clients CI / build-server (push) Has been cancelled
Clients CI / test-python (push) Has been cancelled
Clients CI / test-javascript (push) Has been cancelled
Clients CI / test-nim (push) Has been cancelled
Clients CI / test-rust (push) Has been cancelled
CI / test (push) Has been cancelled
CI / verify (push) Has been cancelled
Clients CI / build-server (push) Has been cancelled
Clients CI / test-python (push) Has been cancelled
Clients CI / test-javascript (push) Has been cancelled
Clients CI / test-nim (push) Has been cancelled
Clients CI / test-rust (push) Has been cancelled
This commit is contained in:
@@ -136,7 +136,7 @@
|
||||
| # | Задача | Оценка | Статус |
|
||||
|---|--------|--------|--------|
|
||||
| 9.1.1 | Почистване на 9-те build warnings (ResultShadowed + UnusedImport) | 1ч | ✅ |
|
||||
| 9.1.2 | Issue #6: Aggregate column names (`count(*)` → `count(*)`, `max(id)` → `max(id)`) | 2ч | 🔄 |
|
||||
| 9.1.2 | Issue #6: Aggregate column names (`count(*)` → `count(*)`, `max(id)` → `max(id)`) | 2ч | ✅ |
|
||||
| 9.1.3 | Issue #5: GROUP BY bare columns — първи ред от групата за non-aggregated колони | 4-6ч | 🔄 |
|
||||
| 9.1.4 | Issue #7+8: Решение за async vs sync client + thread safety | 2ч | 🔄 |
|
||||
| 9.1.5 | Regression тестове за всички 10 deficiencies | 2ч | 🔄 |
|
||||
|
||||
Reference in New Issue
Block a user