Release v1.0.0
- 7 TLA+ specs formally verified (~69M states, 0 errors) - 283+ Nim tests, all passing - Raft: leader election + log replication + step-down on partition - 2PC: coordinator crash/recovery + participant timeout - MVCC: snapshot isolation + write skew detection - Gossip: SWIM-like membership with strength-based gossip - Replication: async/sync/semi-sync LSN tracking - Sharding: consistent hashing with virtual nodes - Deadlock detection: cycle detection in wait-for graph - TLA+ faithfulness tests bridging specs to Nim code - CI: GitHub Actions with automated TLC verification
This commit is contained in:
@@ -1218,20 +1218,20 @@ nim c -d:release -r benchmarks/bench_all.nim
|
|||||||
|
|
||||||
| Phase | Status | Progress | Since |
|
| Phase | Status | Progress | Since |
|
||||||
|-------|--------|----------|-------|
|
|-------|--------|----------|-------|
|
||||||
| Core (LSM + B-Tree + compaction + cache + mmap) | ✅ | 100% | v0.1.0 |
|
| Core (LSM + B-Tree + compaction + cache + mmap) | ✅ | 100% | v1.0.0 |
|
||||||
| BaraQL (GROUP BY + JOIN + CTE + aggregates + codegen + UDF) | ✅ | 100% | v0.1.0 |
|
| BaraQL (GROUP BY + JOIN + CTE + aggregates + codegen + UDF) | ✅ | 100% | v1.0.0 |
|
||||||
| Multimodal storage (KV + graph + vector + columnar + FTS) | ✅ | 100% | v0.1.0 |
|
| Multimodal storage (KV + graph + vector + columnar + FTS) | ✅ | 100% | v1.0.0 |
|
||||||
| Transactions (MVCC + deadlock + WAL + savepoints) | ✅ | 100% | v0.1.0 |
|
| Transactions (MVCC + deadlock + WAL + savepoints) | ✅ | 100% | v1.0.0 |
|
||||||
| Protocol (binary + HTTP + WS + pool + auth + ratelimit) | ✅ | 100% | v0.1.0 |
|
| Protocol (binary + HTTP + WS + pool + auth + ratelimit) | ✅ | 100% | v1.0.0 |
|
||||||
| Schema (inheritance + computed + migrations) | ✅ | 100% | v0.1.0 |
|
| Schema (inheritance + computed + migrations) | ✅ | 100% | v1.0.0 |
|
||||||
| Vector engine (HNSW + IVF-PQ + quant + SIMD + metadata) | ✅ | 100% | v0.1.0 |
|
| Vector engine (HNSW + IVF-PQ + quant + SIMD + metadata) | ✅ | 100% | v1.0.0 |
|
||||||
| Graph engine (all algorithms + pattern matching) | ✅ | 100% | v0.1.0 |
|
| Graph engine (all algorithms + pattern matching) | ✅ | 100% | v1.0.0 |
|
||||||
| FTS (BM25 + TF-IDF + fuzzy + regex + multi-language) | ✅ | 100% | v0.1.0 |
|
| FTS (BM25 + TF-IDF + fuzzy + regex + multi-language) | ✅ | 100% | v1.0.0 |
|
||||||
| CLI shell | ✅ | 100% | v0.1.0 |
|
| CLI shell | ✅ | 100% | v1.0.0 |
|
||||||
| Cluster (Raft + sharding + replication + gossip) | ✅ | 100% | v0.1.0 |
|
| Cluster (Raft + sharding + replication + gossip) | ✅ | 100% | v1.0.0 |
|
||||||
| Cross-modal queries | ✅ | 100% | v0.1.0 |
|
| Cross-modal queries | ✅ | 100% | v1.0.0 |
|
||||||
| Backup & Recovery | ✅ | 100% | v0.1.0 |
|
| Backup & Recovery | ✅ | 100% | v1.0.0 |
|
||||||
| Client SDKs (JS, Python, Nim, Rust) | ✅ | 100% | v0.1.0 |
|
| Client SDKs (JS, Python, Nim, Rust) | ✅ | 100% | v1.0.0 |
|
||||||
|
|
||||||
## Current Limitations
|
## Current Limitations
|
||||||
|
|
||||||
|
|||||||
+1
-1
@@ -1,5 +1,5 @@
|
|||||||
# Package
|
# Package
|
||||||
version = "0.1.0"
|
version = "1.0.0"
|
||||||
author = "BaraDB Team"
|
author = "BaraDB Team"
|
||||||
description = "BaraDB — Multimodal database written in Nim"
|
description = "BaraDB — Multimodal database written in Nim"
|
||||||
license = "Apache-2.0"
|
license = "Apache-2.0"
|
||||||
|
|||||||
Reference in New Issue
Block a user